| Rondo I in A Major, Wq 58/1 | 3 |
| Sonata I in G Major, Wq 58/2 | 8 |
| Grazioso | 8 |
| Larghetto e sostenuto | 9 |
| Allegretto | 10 |
| Rondo II in E Major, Wq 58/3 | 12 |
| Sonata II in E Minor, Wq 58/4 | 16 |
| Allegretto | 16 |
| Andantino | 19 |
| Allegro assai | 20 |
| Rondo III in B-flat Major, Wq 58/5 | 24 |
| Fantasia I in E-flat Major, Wq 58/6 | 30 |
| Fantasia II in A Major, Wq 58/7 | 36 |
| Sonata I in E Minor, Wq 59/1 | 43 |
| Presto | 43 |
| Adagio | 45 |
| Andantino | 46 |
| Rondo I in G Major, Wq 59/2 | 48 |
| Sonata II in B-flat Major, Wq 59/3 | 55 |
| Allegro un poco | 55 |
| Largo | 58 |
| Andantino grazioso | 61 |
| Rondo II in C Minor, Wq 59/4 | 64 |
| Fantasia I in F Major, Wq 59/5 | 69 |
| Fantasia II in C Major, Wq 59/6 | 73 |
| Rondo I in E-flat Major, Wq 61/1 | 83 |
| Sonata I in D Major, Wq 61/2 | 88 |
| Allegro di molto | 88 |
| Allegretto | 90 |
| Presto di molto | 90 |
| Fantasia I in B-flat Major, Wq 61/3 | 92 |
| Rondo II in D Minor, Wq 61/4 | 97 |
| Sonata II in E Minor, Wq 61/5 | 102 |
| Allegretto | 102 |
| Andante | 103 |
| Allegretto | 104 |
| Fantasia II in C Major, Wq 61/6 | 106 |
Abbreviations • 111
Critical Report • 113
Sources • 113 Commentary • 117
Appendix • 123
Realization of Figured Arpeggio Passages in Wq 58/6 • 124
Realization of Figured Arpeggio Passages in Wq 58/7 • 126
Addenda & Corrigenda (updated January 2024)